Supply Ability: 20 Set/Sets per Month
Model Number: ZSG
Production Capacity: 10-600t/h
Feature: Big output, simple structure, easy maintenance
Linear vibrating screen is the latest highly efficient screening equipment which uses vibration motor as the vibration source to make the materials on the screen be thrown up and move forward. The materials are evenly fed in from the feeder machine and to the feeding mouth of the screen sieve and finally discharged from the discharging mouth from different layers according to the size of the materials. The linear vibrating screen manufactured by Hongxing Machinery is well known both at home and abroad.
Linear vibrating screen is widely used for screening any dry materials whose diameter is 0.074-15mm and the biggest feeding granularity is less than 20mm. This sieve shaker machine is widely used for the classification and separation of powdery and medium and small-granularity materials in metallurgy, chemistry, fertilizer, medicine, food, ceramics, coal, refractory and building material industry.
Linear vibrating screen can only be started when there is no material on the screen and when the screen begins to run stably, and before stopping the machine, first stop feeding materials. During its working process, regularly observe the running condition of this machine, if there is any abnormal movement or sound, stop the machine immediately, find the reason and eliminate the fault.
Model | Sieve specification(L×W) |
Sieve layer |
Mesh size |
Feeding size |
Processing capacity | Motor power |
Total weight | Vibrating frequency | Double amplitude | Sieve obliquity |
Dimensions (L×W×H) |
(mm) | (mm) | (mm) | (t/h) | (kw) | (kg) | (Hz) | (mm) | (℃) | (mm) | ||
ZSG1237 | 3700×1200 | 1 | 4-50 | ≤200 | 10-100 | 5.5×2 | 2250 | 16 | 6-8 | 15 | 3800×2050×1920 |
2ZSG1237 | 3700×1200 | 2 | 4-50 | ≤200 | 10-100 | 5.5×2 | 3345 | 16 | 6-8 | 15 | 3800×2050×2200 |
ZSG1443 | 4300×1400 | 1 | 4-50 | ≤200 | 10-150 | 5.5×2 | 4100 | 16 | 6-8 | 15 | 4500×3040×2500 |
2ZSG1443 | 4300×1400 | 2 | 4-50 | ≤200 | 10-150 | 5.5×2 | 4900 | 16 | 6-8 | 15 | 4500×3040×2700 |
3ZSG1443 | 4300×1400 | 3 | 4-50 | ≤200 | 10-150 | 5.5×2 | 5870 | 16 | 6-8 | 15 | 4500×3040×2820 |
2ZSG1548 | 4800×1500 | 2 | 5-50 | ≤200 | 15-200 | 7.5×2 | 5836 | 16 | 8-10 | 15 | 4800×3140×2814 |
3ZSG1548 | 4800×1500 | 3 | 5-50 | ≤200 | 15-200 | 7.5×2 | 6900 | 16 | 8-10 | 15 | 4799×3140×3014 |
2ZSG1848 | 4800×1800 | 2 | 5-50 | ≤300 | 50-500 | 7.5×2 | 6489 | 16 | 8-10 | 15 | 4799×3440×2814 |
3ZSG1848 | 4800×1800 | 3 | 5-50 | ≤300 | 50-500 | 7.5×2 | 7750 | 16 | 8-10 | 15 | 4799×3440×3014 |
4ZSG1848 | 4800×1800 | 4 | 5-50 | ≤200 | 50-500 | 11×2 | 8300 | 16 | 8-10 | 15 | 4799×3440×3503 |
2ZSG1860 | 6000×1800 | 2 | 5-150 | ≤300 | 80-600 | 11×2 | 9950 | 16 | 8-10 | 15 | 6000×3440×3326 |
Note: For product inquiry or order requirements, Please fill the following form, and we will contact you within one business day, and all your information is kept confidential and is not shared with any third parties.